0%
up to 60months
Up to 18X monthly salary or HKD 2,000,000 (whichever is lower)
The Annualised Percentage Rate ranged from 1.85% to 36% and flexible repayment period of 12 to 60 months. An APR is a reference rate which includes the basic loan interest rate and other applicable fees and charges of a product expressed as an annualised rate. This APR does not include CashBack. The Bank reserves the right to determine the applicable interest rate and handling fee and acceptance of a loan application, which is to be considered on a case-by-case basis in accordance with the client’s credit records and other relevant factors.
The operating hours of our Loan Application Hotline are from Monday to Friday: 10am – 7pm.
|
12
|
24
|
36
|
48
|
60
|
||
|---|---|---|---|---|---|---|
| 1. $5,000-$199,999 | Monthly Flat rate | 0.31% | 0.31% | 0.31% | 0.31% | 0.32% |
| Monthly Repayment (HKD) for every 1,000 loan amount | $86.43 | $44.77 | $30.88 | $23.95 | $19.82 | |
| APR | 7.01% | 7.22% | 7.23% | 7.25% | 7.26% | |
| 2. $200,000-$499,999 | Monthly Flat rate | 0.27% | 0.27% | 0.27% | 0.27% | 0.27% |
| Monthly Repayment (HKD) for every 1,000 loan amount | $86.03 | $44.37 | $30.48 | $23.54 | $19.40 | |
| APR | 6.09% | 6.28% | 6.30% | 6.30% | 6.31% | |
| 3. $500,000-$699,999 | Monthly Flat rate | 0.23% | 0.23% | 0.23% | 0.23% | 0.23% |
| Monthly Repayment (HKD) for every 1,000 loan amount | $85.63 | $43.97 | $30.09 | $23.15 | $19.00 | |
| APR | 5.18% | 5.34% | 5.39% | 5.40% | 5.40% | |
| 4. $700,000-$1,499,999 | Monthly Flat rate | 0.23% | 0.23% | 0.23% | 0.23% | 0.23% |
| Monthly Repayment (HKD) for every 1,000 loan amount | $85.63 | $43.97 | $30.08 | $23.14 | $18.99 | |
| APR | 5.18% | 5.34% | 5.37% | 5.38% | 5.38% | |
| 5. $1,500,000 or above | Monthly Flat rate | 0.08% | 0.22% | 0.22% | 0.22% | 0.22% |
| Monthly Repayment (HKD) for every 1,000 loan amount | $84.16 | $43.87 | $29.98 | $23.03 | $18.88 | |
| APR | 1.85% | 5.11% | 5.13% | 5.13% | 5.13% |
To borrow or not to borrow? Borrow only if you can repay!
This hyperlink will bring to you to another website on the Internet, which is published and operated by a third party which is not owned, controlled or affiliated with or in any way related to Standard Chartered Bank (Hong Kong) Limited or any member of Standard Chartered Group ( the “Bank”).
The hyperlink is provided for your convenience and presented for information purposes only. The provision of the hyperlink does not constitute endorsement, recommendation, approval, warranty or representation, express or implied, by the Bank of any third party or the hypertext link, product, service or information contained or available therein.
The Bank does not have any control (editorial or otherwise) over the linked third party website and is not in any way responsible for the contents available therein. You use or follow this link at your own risk. To the extent permissible by law, the Bank shall not be responsible for any damage or losses incurred or suffered by you arising out of or in connection with your use of the link.
Please be mindful that when you click on the link and open a new window in your browser, you will be subject to the terms of use and privacy policies of the third party website that you are going to visit.
Proceed to third party website